ACADEMIC PROGRAMMES
Short Course Programmes
Course | Duration | Fees |
Computer applications | 1Month | 200,000Ushs |
Data Analysis (SPSS) | 1Month | 200,000Ushs |
Multi-Media (Graphics) | 1Month | 300,000Ushs |
Database Management | 1Month | 200,000Ushs |
Networking | 1Month | 200,000Ushs |
Computerized Accounting (Quick Books) | 1Month | 200,000Ushs |
Monitoring and Evaluation | 1Month | 300,000Ushs |
Stores Management | 1Month | 300,000Ushs |
Stakeholder Management and Engagement | 1Month | 300,000Ushs |
Management of Humanitarian Logistics | 1Month | 300,000Ushs |
Certified Public Accountant (CPA) Courses-Level one Papers | Per Paper | 200,000Ushs |
English Proficiency | Per Level | 500,000Ushs |
Stakeholder Management and Engagement | 1 Month | 300,000Ushs |
Qualitative Data Analysis using QDA Software (ATLAS.T17 and MAXQDA 10) | 1 Month | 300,000Ushs |
Application fee is 10,000Ushs.
For more Information Contact Dean Faculty of Business and ICT 0702 88 79 57